The sector of geology and mining industries

This sector includes the following mining objects
- South and South-Western ore fields (chrome ore)
- Otorinsky site (brown coal)
- Lekyn-Talbeyskaya area (copper-molybdenum ores)
- Severo-Sosvinskaya area (copper-zinc ore)
- Voyshorsk deposit (barite ore)
- Laptapayskaya area (chrome ore)
- Yany-Turinsky site (iron ore)
| Title | Type | Resource potential in th. tones | Invested by 01.02.11, million rubles | Investor | Dates / Coasts in stages, million rubles | ||
| Search | Intelligence | Exploitation | |||||
| Southern ore field | chrome ore | Ð1+Ð2 = 9 650 | 39,3 | OJSC «Chelyabinsk Electrometallurgical Factory» | 2009 – 2013 305 | 2014 – 2017 367 | 2019 – 2021 1 792 |
| South-Western ore field | chrome ore | Ð1+Ð2 = 22 940 | 39,3 | OJSC «Chelyabinsk Electrometallurgical Factory» | 2009 – 2011 115 | 2013 – 2015 190 | 2016 – 2019 2090 |
| Lekyn-Talbeyskaya area | copper | Ñ2 = 252,Ð1 + Ð2 = 830 | 34,1 | CJSC «Nefteresursy» | 2008 – 2014 430 | 2014 – 2016 420 | 2017 – 2019 4 700 |
| Severo-Sosvinskaya area | copper-zinc | Resources: copper =1000; zinc =1 500 | 272,2 | LLC«GPK – Sever» | 2009 – 2013 585 | 2014 – 2016 420 | 2017 – 2019 5 055 |
| Otorinsky site | brown coal | Ñ1 + Ñ2 = 728 | 317,6 | This site is a raw material resource base for the creation of a high-tech project of the Severo-Sosvinsky coal-chemical energy complex | 2009 – 2012 238 | 2013 – 2016 315 | 2017 – 2020 11 700 |
| Laptapayskaya area | chrome ore | Ð1 + Ð2 + Ð3 = 52 200 | 68,3 | The work on the investment attraction is underway | 2009 – 2013 470 | 2014 – 2017 260 | 2018 – 2020 1 727 |
| Yany-Turinsky site | iron ore | Ð1 + Ð2 =74 | 11,8 | The work on the investment attraction is underway | 2009 – 2014 311,5 | 2014 – 2017 315 | 2018 – 2020 2 216 |
| Voyshorsk deposit | barite ore | Ñ1 + Ñ2 = 382 | 10,1 | Work on the development of the project concept and the attraction of investors is underway | - | 2008 – 2011 3,2 | 2012 – 2014 In process of evaluation |
Innovative projects
Drilling fluidsPolar quartz
Cluster
